Common frequencies used in private & commercial aviation.
| Frequency | Mode | Description |
|---|---|---|
| 121.500 | AM | Aircraft Emergency and Distress (VHF Guard) |
| 121.775 | AM | Emergency Locator Transmitter (ELT) Training Beacons |
| 122.200 | AM | Flight Watch Weather |
| 122.750 | AM | Aircraft Air-to-Air |
| 122.850 | AM | Multicom, Aviation Support |
| 122.900 | AM | Multicom, Search and Rescue Training |
| 122.925 | AM | Multicom - Special Use, Natural resource management |
| 123.025 | AM | Helicopter Air-to-Air |
| 123.100 | AM | Search and Rescue primary, ATC for special events |
| 126.200 & 134.100 | AM | Military Common (advisory) |
| 135.850 | AM | FAA Flight Inspection |
| 135.950 | AM | FAA Flight Inspection |
| 122.700, 122.725,122.800, 122.950, 122.975, 123.000, 123.050 & 123.075 | AM | Universal Communications (automated ground-control) |
NOTE: The 121.500 emergency distress frequency is continually monitored across the country. As a result, it’s an excellent option for requesting help even if you’re not in an aircraft.
BUT ONLY DURING AN ACTUAL EMERGENCY - it’s illegal to use any other time…
Note: All frequencies are in Megahertz (MHz).