Specific frequencies allocated for business communication.
These frequencies are able to be licensed to companies for commercial use. Being commercial use, encryption is allowed. This makes these frequencies ideal for preppers as it allows methods and technologies to be tested that would otherwise be illegal if using Public or Amateur bands.
They are all FM Mode and are channelized. License required.
| Channel | Frequency | Note |
|---|---|---|
| 1 | 156.625 | Red Dot |
| 2 | 151.955 | Purple Dot |
| 3 | 152.885 | |
| 4 | 152.915 | |
| 5 | 151.700 | |
| 6 | 151.760 | |
| 7 | 151.925 | |
| 8 | 151.835 | |
| 9 | 151.805 | |
| 10 | 151.512.5 | |
| 11 | 151.655 | |
| 12 | 151.685 | |
| 13 | 151.715 | |
| 14 | 151.745 | |
| 15 | 151.775 | |
| 16 | 151.865 | |
| 17 | 151.895 | |
| 18 | 151.925 |
| Channel | Frequency | Note |
|---|---|---|
| 19 | 152.900 | |
| 20 | 154.490 | |
| 21 | 154.515 | |
| 22 | 154.527.5 | |
| 23 | 154.540 | |
| 24 | 153.005 | |
| 25 | 154.407.5 | |
| 26 | 158.400 | |
| 27 | 158.407.5 | |
| 28 | 464.500 | Brown Dot |
| 29 | 464.550 | Yellow Dot |
| 30 | 467.762.5 | J Dot |
| 31 | 467.812.5 | K Dot |
| 32 | 467.850 | Silver Star |
| 33 | 467.875 | Gold Star |
| 34 | 467.900 | Red Star |
| 35 | 467.925 | Blue Star |
Additionally, allocated various parts of 150.815-173.396 MHz, 72.020-75.600 MHz and 25-50 MHz.
Note: All frequencies listed are in MegaHertz (MHz)