The standard daytime long-distance band.
Groundwave out to about 150 miles. Out to about 1500 miles or for NVIS during daytime. Worldwide between late afternoon and a few hours after sunrise.
General, Advanced, or Amateur Extra Amateur Radio license required to operate and each have different frequency allowances.
| License | Data | Voice | Voice Mode |
|---|---|---|---|
| General | 7.025 - 7.125 | 7.175 - 7.300 | LSB |
| Advanced | 7.025 - 7.125 | 7.125 - 7.300 | LSB |
| Extra | 7.000 - 7.125 | 7.125 - 7.300 | LSB |
| Frequency | Description |
|---|---|
| 7.034.4 / 7.034.2 | APRS Digital Mode, 300 baud FSK |
| 7.035 - 7.045 | RTTY Digital Mode |
| 7.070 | PSK31 Digital Mode - N. & S. America |
| 7.074 - 7.077 | FT8 Digital Mode |
| 7.078 | JS8Call Digital Mode |
| 7.101.5, 7.102.5, 7.103, 7.103.5 & 7.104 | Common Winlink Frequencies |
| 7.232 | National Emergency Communications Frequency |
| 7.263 | MO Emergency (ARES) |
| 7.285 | AR Emergency (ARES) |
| 7.290 | AM Calling Frequency |
Note: All frequencies listed are in MegaHertz (MHz)