Which band reaches how far — pick the band for the distance you need, then the radio. HF for long-haul, VHF/UHF for local.
The electromagnetic spectrum is broken up into a series of groups, referred to as “bands”. These bands may be named after a purpose, or type of transmission, but are generally named after the approximate wavelength of the particular band in meters.
It should be noted that some bands require an amateur radio (ham) license to operate on; some others may require other licenses. Some bands aren’t allowed to be used at all by the general public.
Distance drives the choice of band before it drives the choice of radio. Low HF bands bend around the curve of the earth and bounce off the ionosphere for hundreds or thousands of miles; VHF and UHF are line-of-sight and local, but small, cheap, and license-light.
| Band Name | Frequency Range | Description |
|---|---|---|
| 160 m | 1.800 - 2.000 MHz | Amateur radio band. |
| 80 m or 75 m | 3.525 - 4.000 MHz | Amateur radio band. |
| 60 m | 5.330 - 5.405 MHz | Amateur radio band. |
| 40 m | 7.025 - 7.300 MHz | Amateur radio band. |
| 30 m | 10.100 - 10.150 MHz | Amateur radio band. |
| 20 m | 14.025 - 14.350 MHz | Amateur radio band. |
| 17 m | 18.068 - 18.110 MHz | Amateur radio band. |
| 15 m | 21.025 - 21.450 MHz | Amateur radio band. |
| 12 m | 24.890 - 24.990 MHz | Amateur radio band. |
| 11 m | 26.965 - 27.991 MHz | European band - not allowed in USA |
| Citizens Band (CB) | 26.965 - 27.405 MHz | License-free band. |
| 10 m | 28.000 - 29.700 MHz | Amateur radio band. |
| Band Name | Frequency Range | Description |
|---|---|---|
| Red Cross | 47.420 - 47.500 MHz | Frequencies reserved to the American Red Cross |
| 6 m | 50.100 - 54.000 MHz | Amateur radio band. |
| Aviation | 121.500 - 136.000 MHz | Private & commercial aviation. |
| 2 m | 144.000 - 148.000 MHz | Amateur radio band. |
| MURS | 151.820 - 154.600 | License-free band in the USA. |
| Business Bands | 150.815 - 173.396 MHz | Specific frequencies licensed to businesses. |
| Marine | 156.050 - 157.425 MHz | Band for watercraft. |
| NOAA Weather | 162.400 - 162.550 | Weather forecasts & alerts from the US Gov’t. |
| 1.25 m | 222.000 - 225.000 MHz | Amateur radio band. |
| Band Name | Frequency Range | Description |
|---|---|---|
| 70 cm | 420.000 - 450.000 MHz | Amateur radio band. |
| FRS/GMRS | 462.562 - 467.725 MHz | The “bubble pack” radios you can purchase anywhere. |
| 33 cm | 902.000 - 928.000 MHz | Amateur radio band. |
| Meshtastic | 902.000 - 928.000 MHz | Secure digital messaging. |
The HF bands (80/40/20m) need a ham license and a bigger antenna, but they’re the ones that still work when the repeaters and the grid are down. That’s why they matter for preparedness.