Bulk Food Shelf Life & Calories - a field reference.
| Item | Shelf Life (@ 70° F) | Calories |
|---|---|---|
| Beans, Pinto | 10+ years | 1,440 per lb. |
| Beans, Kidney | 10+ years | 1,512 per lb. |
| Beans, Navy | 10+ years | 1,184 per lb. |
| Butter, Canned | 2 years | 220 per oz |
| Corn, Dent | 8-12 years | 3,240 per lb. |
| Cheese, Canned | 10+ years | 110 per oz |
| Mashed Potatoes | 2+ years | 1,625 per lb. |
| Oats, Quick Rolled | 8 years | 1,800 per lb. |
| Oats, Steel Cut | 10-15 years | 1,766 per lb. |
| Pasta Noodles | 10-15 years | 1,680 per lb. |
| Peanut Butter | 1 year | 2,672 per lb. |
| Rice, Brown | 5 years | 1,678 per lb. |
| Rice, White | 8-10 years | 1,650 per lb. |
| Wheat, Whole | 15-20 years | 1,400 per lb. |
| Item | Shelf Life (@ 70° F) | Calories |
|---|---|---|
| Baking Powder | Unlimited | N/A |
| Baking Soda | Unlimited | N/A |
| Black Pepper | Unlimited | N/A |
| Butter, Powder | 10 years | 1,617 per lb. |
| Cheese, Powder | 5-10 years | 99 per oz |
| Cornmeal | 20+ years | 1,678 per lb. |
| Cornstarch | Unlimited | N/A |
| Flour, Wheat | 5-10 years | 1,600 per lb. |
| Honey | Unlimited | 1,280 per lb. |
| Milk, Powdered | 5 years | 2,268 per lb. |
| Milk, Condensed | 2 years | 93 per oz |
| Oil, Olive | 2 years | N/A |
| Oil, Vegetable | 1 year | N/A |
| Salt | Unlimited | N/A |
| Shortening, Crisco | 2 years | 3,108 per lb. |
| Shortening, Powder | 10 years | 3,236 per lb. |
| Sugar, Brown | Unlimited | 1,723 per lb. |
| Sugar, Granulated | Unlimited | 3,400 per lb. |
| Sugar, Powdered | Unlimited | 1,814 per lb. |
| Yeast | 2 years | N/A |
Note: Stated shelf life assumes all products in non-sealed packages have been re-packaged into sealed buckets and/or mylar bags with an appropriate number of oxygen absorbers when required.