Power ratings for various coax cables at various frequencies.
Power ratings for various coax cables at various frequencies. Ratings are in Watts (W)
| Type | 1 MHz | 10 MHz | 30 MHz | 50 MHz | 150 MHz | 450 MHz | 900 MHz | 2.4 GHz |
|---|---|---|---|---|---|---|---|---|
| RG-178B, RG-196A | 1,300 | 640 | 330 | |||||
| RG-188A, RG-316 | 1,200 | 500 | 450 | 400 | 250 | 180 | 120 | |
| LMR-100A | 1,000 | 350 | 230 | 180 | 100 | 60 | 40 | 20 |
| RG-174 | 210 | 160 | 110 | 74 | 41 | 21 | 16 | 10 |
| RG-141, RG-141A, RG-400, RG-142, RG-142A | 5,600 | 3,200 | 2,500 | 1,500 | 800 | 450 | 300 | |
| LMR-195, LMR-200 | 1,020 | 790 | 450 | 260 | 180 | 110 | ||
| RG-58, RG-400 | 3,500 | 1,000 | 400 | 300 | 160 | 80 | ||
| RG-55B, RG-223 | 5,600 | 1,700 | 700 | |||||
| LMR-240 | 1,490 | 1,150 | 660 | 380 | 260 | 150 | ||
| RG-8 MINI, RG-8X | 350 | 280 | 150 | 80 | 50 | |||
| LMR-300 | 1,740 | 1,350 | 770 | 440 | 300 | 180 | ||
| RG-5A, RG-5B | ||||||||
| RG-393, RG-235 | 25,000 | 9,500 | ||||||
| LMR-400 | 2,100 | 1,700 | 1,000 | 550 | 380 | 240 | ||
| RG-8, RG-8A, RG-10A, RG-213, 9913, 9914 | 3,500 | 1,800 | 1,200 | 620 | 300 | |||
| RG-9, RG-9A, RG-9B, RG-214 | 3,200 | 1,800 | 1,200 | 620 | 300 | |||
| - - | - - | - - | - - | - - | - - | - - | - - | - - |
| RG-58A, RG-58C | 3,200 | 1,000 | 425 | |||||
| RG-55, RG-6A, RG-212 | 4,000 | 1,500 | 800 | |||||
| RG-179B | 3,000 | 1,400 | 750 | |||||
| RG-59, RG-59B | 3,900 | 1,200 | 540 | |||||
| RG-6U | ||||||||
| RG-11, RG-11A, RG-12, RG-12A, RG-13, RG-13A, RG-216 | 8,000 | 2,500 | 1,000 | |||||
| RG-62, RG-62A, RG-62B, RG-71A, RG-71B | 4,500 | 1,400 | 630 |
Note: Types in bold are the most commonly used.