US and international weekly prepper communication nets.
International prepper communication nets. Weekly nets within N.A. and between continents. Times are CST. During daylight savings time, will be 1 hour later than listed.
| Net | Day | Time | Frequency | Mode | Details |
|---|---|---|---|---|---|
| North America | Thur. | 1900-1930 | 7.107 | JS8 | HB below 1kHz |
| North America | Thur. | 1930-2000 | 7.107 | Winlink | P2P, Vara, USB |
| North America | Thur. | 2000-2030 | 7.077 | RTTY | 45.45 baud |
| North America | Thur. | 2030-2100 | 7.190 | Voice | EMERGENCY ONLY |
| N.A. to Europe | Sat. | 1200-1300 | 14.107 | JS8 | HB below 1kHz |
| N.A. to Europe | Sat. | 1300-1400 | Various | Ion2G | ALE (Auto Link Establ.) |
| N.A. to Australia | Sat. | 0600-0700 | 14.107 | JS8 | HB below 1kHz |
| N.A. to Australia | Sat. | 0700-0730 | Various | Ion2G | ALE (Auto Link Establ.) |
| N.A. to Australia | Sat. | 0730-0800 | 3.575 | JS8 | HB below 1kHz |
Notes: