The calories and yield for different animals.
| Meat | Calories per lb. |
|---|---|
| Alligator | 440 |
| Beef, Ground | 944 |
| Beef, Rib Eye Steak | 1,094 |
| Beef, Roast | 590 |
| Beef, Sirloin Steak | 826 |
| Beef, Strip Steak | 931 |
| Bison | 663 |
| Caribou | 754 |
| Chicken, Breast | 459 |
| Chicken, Drumstick | 676 |
| Chicken, Thigh | 785 |
| Duck | 1,031 |
| Goat | 494 |
| Goose | 1,553 |
| Lamb | 531 |
| Moose | 463 |
| Pigeon | 1,335 |
| Pork, Belly | 894 |
| Pork, Chop | 604 |
| Pork, Loin | 481 |
| Pork, Roast | 1,344 |
| Pork, Sausage | 1,308 |
| Pork, Steak | 481 |
| Rabbit | 690 |
| Raccoon | 1,158 |
| Spam | 2,161 |
| Squirrel | 545 |
| Turkey | 713 |
| Venison | 490 |
| Animal | Live Weight (lbs.) | Meat Yield (lbs.) |
|---|---|---|
| Cow | 1200 | 500 |
| Pig | 250 | 144 |
| Doe Deer | 95 | 50 |
| Goat | 40 | 19 |
| Young Chicken | 6 | 4 |
| 4-mo Rabbit | 5 | 3 |
| Ducks & Geese | 4 | 1.5 |
| Squirrel | 0.8 | 0.25 |
| Animal | Meat Yield |
|---|---|
| Cow | Gestation period is 283 days. Each heifer can produce one calf per year for 450,000 calories (@ 900/lb.). |
| Pig | Gestation period is 114 days. Each sow can produce 2 litters per year, and average 10 pigs per litter. This results in 20 pigs for meat per year for 2.6M calories (@ 900/lb.). |
| Goat | Gestation period is 150 days. Each goat can be bred once per year and has 2-3 kids. This produces 18,772 to 28,158 calories per year. |
| Chickens | Gestation period is 21 days. Produce an average of 0.76 eggs per day. Of those incubated, yield is approximately 40%. This results in approximately 112 chickens for meat per hen for 313,600 calories (@ 700/lb.) |
| Rabbits | Gestation period is 32 days. Does can be bred up to 2 times per year, and average 6 kits per breeding. This results in 12 rabbits per year for meat per doe for 24,840 calories. |
| Egg Production |
|---|
| Chickens produce an average of 0.76 eggs per day (280 eggs per year). Each egg contains an average of 78 calories. Therefore, each chicken can provide 21,840 calories in eggs per year. |