Convert Zulu / UTC to Central and back, plus a handful of world zones — so a net time given in Zulu lands at the right hour wherever you are.
Nets and schedules are usually given in Zulu (UTC) so everyone works from one clock regardless of time zone or daylight saving. This table converts each Zulu hour to Central time (both standard and daylight) and a few common world zones. Times are 24-hour military style — 0000 = midnight, 1200 = noon.
| Zulu / UTC | Central Daylight (UTC−5) | Central Standard (UTC−6) | Hawaii (UTC−10) | Sydney (UTC+10) | China (UTC+8) | Moscow (UTC+3) | London (UTC+0) |
|---|---|---|---|---|---|---|---|
| 0000 | 1900 | 1800 | 1400 | 1000 | 0800 | 0300 | 0000 |
| 0100 | 2000 | 1900 | 1500 | 1100 | 0900 | 0400 | 0100 |
| 0200 | 2100 | 2000 | 1600 | 1200 | 1000 | 0500 | 0200 |
| 0300 | 2200 | 2100 | 1700 | 1300 | 1100 | 0600 | 0300 |
| 0400 | 2300 | 2200 | 1800 | 1400 | 1200 | 0700 | 0400 |
| 0500 | 0000 | 2300 | 1900 | 1500 | 1300 | 0800 | 0500 |
| 0600 | 0100 | 0000 | 2000 | 1600 | 1400 | 0900 | 0600 |
| 0700 | 0200 | 0100 | 2100 | 1700 | 1500 | 1000 | 0700 |
| 0800 | 0300 | 0200 | 2200 | 1800 | 1600 | 1100 | 0800 |
| 0900 | 0400 | 0300 | 2300 | 1900 | 1700 | 1200 | 0900 |
| 1000 | 0500 | 0400 | 0000 | 2000 | 1800 | 1300 | 1000 |
| 1100 | 0600 | 0500 | 0100 | 2100 | 1900 | 1400 | 1100 |
| 1200 | 0700 | 0600 | 0200 | 2200 | 2000 | 1500 | 1200 |
| 1300 | 0800 | 0700 | 0300 | 2300 | 2100 | 1600 | 1300 |
| 1400 | 0900 | 0800 | 0400 | 0000 | 2200 | 1700 | 1400 |
| 1500 | 1000 | 0900 | 0500 | 0100 | 2300 | 1800 | 1500 |
| 1600 | 1100 | 1000 | 0600 | 0200 | 0000 | 1900 | 1600 |
| 1700 | 1200 | 1100 | 0700 | 0300 | 0100 | 2000 | 1700 |
| 1800 | 1300 | 1200 | 0800 | 0400 | 0200 | 2100 | 1800 |
| 1900 | 1400 | 1300 | 0900 | 0500 | 0300 | 2200 | 1900 |
| 2000 | 1500 | 1400 | 1000 | 0600 | 0400 | 2300 | 2000 |
| 2100 | 1600 | 1500 | 1100 | 0700 | 0500 | 0000 | 2100 |
| 2200 | 1700 | 1600 | 1200 | 0800 | 0600 | 0100 | 2200 |
| 2300 | 1800 | 1700 | 1300 | 0900 | 0700 | 0200 | 2300 |
World-zone columns don’t account for local daylight saving (which varies country to country); China uses a single national time zone (UTC+8) nationwide. Jerusalem’s standard time is UTC+2 — one hour behind the Moscow column — and only lines up with it during Israeli daylight saving.